|
| Industrial Sectors with TENORM |
| Material/Waste Stream | Production Rate
(metric tons per year) |
Average 226Ra
Concentration,
Bq/g (pCi/g) |
| Uranium overburden | 3.8E+07 | 0.92 (25) |
| Phosphate waste | ||
| - Phosphogypsum | 4.8E+07 | 1.2 (33) |
| - Slag | 1.6E+06 | 1.29 (35) |
| Phosphate fertilizers | 4.8E+06 | 0 .31 (8.3) |
| Coal ash | 6.1E+07 | 0.14 (3.7) |
| - Fly ash | 4.4E+07 | 0.14 (3.9) |
| - Bottom ash and slag | 1.7E+07 | 0.11 (3.1) |
| Oil and gas scale and sludge | 2.6E+06 | 3.33 (90) |
| Water treatment | 3.0E+06 | 0.59 (16) |
| - Sludges | 2.6E+06 | 0 .59 (16) |
| - Radium selective resins | 4.0E+04 | 1295 (35,000) |
| Metal mining and processing | 1.0E+09 | 0.18 (5) |
| - Rare earths | 2.1E+03 | 33.3 (900) |
| - Zirconium, hafnium, titanium, and tin | 4.70E+05 | 1.59 (43) |
| - Large volume industries (e.g., copper, iron) | 1.0E+09 | 0.18 (5) |
| Geothermal energy production wastes | 5.4E+04 | 4.9 (132) |
| Radionuclide | Concentration Bq/g (pCi/g) |
| U-238 | 0.92 (25) |
| U-234 | 0.92 (25) |
| Th-230 | 0.92 (25) |
| Ra-226 | 0.92 (25) |
| Pb-210 | 0.66 (18) |
| Po-210 | 0.66 (18) |
| U-235 | 0.048 (1.3) |
| Pa-231 | 0.048 (1.3) |
| Ac-227 | 0.048 (1.3) |
| Th-232 | 0.037 (1.0) |
| Ra-228 | 0.037 (1.0) |
| Th-228 | 0.037 (1.0) |
| Radionuclide | Concentration, Bq/g (pCi/g) |
| U-238 | 0.22 (6.0) |
| U-234 | 0.23 (6.2) |
| Th-230 | 0.48 (13) |
| Ra-226 | 1.22 (33) |
| Pb-210 | 0.96 (26) |
| Po-210 | 0.96 (26) |
| U-235 | 0.01 (0.30) |
| Pa-231 | 0.01(0.30) |
| Ac-227 | 0.01 (0.30) |
| Th-232 | 0.009 (0.27) |
| Ra-228 | 0.009 (0.27) |
| Th-228 | 0.052 (1.4) |
| Radionuclide | Concentration, Bq/g (pCi/g) |
| U-238 | 0.92 (25) |
| U-234 | 0.88 (24) |
| Th-230 | 1.19 (32) |
| Ra-226 | 1.26 (35) |
| Pb-210 | 1.26 (35) |
| Po-210 | 1.26 (35) |
| U-235 | 0.05 (1.3) |
| Pa-231 | 0.05 (1.3) |
| Ac-227 | 0.05 (1.3) |
| Th-232 | 0.03 (0.77) |
| Ra-228 | 0.03 (0.77) |
| Th-228 | 0.03 (0.77) |
Source: EPA 1993.
| Radionuclide | Phosphate Fertilizer | Potash |
| Concentration, Bq/g (pCi/g) | ||
| K-40 | - | 25.75 (696) |
| U-238 | 2.04 (55) | - |
| U-234 | 2.07 (56) | - |
| Th-230 | 1.96 (53) | - |
| Ra-226 | 0.31 (8.3) | - |
| Pb-210 | 0.22 (5.8) | - |
| Po-210 | 0.22 (5.8) | - |
| U-235 | 0.096 (2.6) | - |
| Pa-231 | 0.096 (2.6) | - |
| Ac-227 | 0.096 (2.6) | - |
| Th-232 | 0.037 (1.0) | - |
| Ra-228 | 0.037 (1.0) | - |
| Th-228 | 0.037 (1.0) | - |
| Radionuclide | Concentration, Bq/g
(pCi/g) |
|
U-238 |
0.12 (3.3) |
| U-234 | 0.12 (3.3) |
| Th-230 | 0.085 (2.3) |
| Ra-226 | 0.14 (3.7) |
| Pb-210 | 0.25 (6.8) |
| Po-210 | 0.26 (7.0) |
| U-235 | 0.0037 (0.1) |
| Pa-231 | 0.0059 (0.16) |
| Ac-227 | 0.0059 (0.16) |
| Th-232 | 0.077 (2.1) |
| Ra-228 | 0.066 (1.8) |
| Th-228 | 0.19 (3.2) |

| Radionuclide | Concentration, Bq/g (pCi/g) |
| Ra-226 | 13.3 (360) |
| Pb-210 | 13.3 (360) |
| Po-210 | 13.3 (360) |
| Ra-228 | 4.44 (120) |
| Th-228 | 4.44 (120) |
| Radionuclide | Concentration, Bq/g (pCi/g) |
| Ra-226 | 2.07 (56) |
| Pb-210 | 2.07 (56) |
| Po-210 | 2.07 (56) |
| Ra-228 | 0.7 (19) |
| Th-228 | 0.7 (19) |
| Radionuclide | Influent Water, Bq/L
(pCi/L)
(above normal concentrations) |
Sludge, Bq/g (pCi/g) |
| U-238 | 0.074 (2.0) | 0.15 (4.0) |
| U-234 | 0.074 (2.0) | 0.15 (4.0) |
| Th-230 | 0.0037 (0.1) | 0.0074 (0.2) |
| Ra-226 | 0.30 (8.0) | 0.59 (16.0) |
| Pb-210 | 0.18 (4.8) | 0.41 (11.0) |
| Po-210 | 0.18 (4.8) | 0.41 (11.0) |
| U-235 | 0.00052 (0.014) | 0.0011 (0.03) |
| Pa-231 | 0.00052 (0.014) | 0.0011 (0.03) |
| Ac-227 | 0.00052 (0.014) | 0.0011 (0.03) |
| Th-232 | 0.0037 (0.1) | 0.0074 (0.2) |
| Ra-228 | 0.37 (10.0) | 0.74 (20.0)
[0.59 (16)]a |
| Th-228 | 0.0037 (0.1) | 0.0074 (0.2) [0.33 (9.0)]a |
| Bauxite | Lead | Thorium |
| Beryllium | Molybdenum | Tin |
| Columbium | Nickel | Uranium |
| Copper | Rare Earths | Titanium |
| Gold | Silver | Zinc |
| Iron | Tantalum | Zirconium |