| Recommendations, Risk Values and Other Factors | ICRP Publication 60 | NCRP 116 |
| Assumed Radiation Risks | ||
| Workers | 4.0 x 10-2 Sv-1 for fatal cancer | 4.0 x 10-2 Sv-1 for fatal cancer |
| 0.8 x 10-2 Sv-1 for nonfatal cancer detriment | 0.8 x 10-2 Sv-1 for nonfatal cancer detriment | |
| 0.8 x 10-2 Sv-1 for severe genetic effects | 0.8 x 10-2 Sv-1 for severe genetic effects | |
| Members of the Public | 5.0 x 10-2 Sv-1 for fatal cancer | 5.0 x 10-2 Sv-1 for fatal cancer |
| 1.0 x 10-2 Sv-1 for nonfatal cancer | 1.0 x 10-2 Sv-1 for nonfatal cancer | |
| 1.3 x 10-2 Sv-1 for severe genetic effects | 1.3 x 10-2 Sv-1 for severe genetic effects | |
| Embryo-fetus | not specifically stated | ~10 x 10-2 Sv-1 |
| Occupational Dose Limits | ||
| Based on Stochastic Effects | 50 mSv annual effective dose limit and 100 mSv in 5 y cumulative effective dose limitc | 50 mSv annual effective dose limit and 10 mSv x age (y) cumulative effective dose limitc |
| Based on Deterministic Effects | 150 mSv equivalent dose to lens of eye and 500 mSv annual equivalent dose limit to the skin, hands and feetd | 150 mSv annual equivalent dose to lens of eye and 500 mSv annual equivalent dose limit to the skin, hands and feetd |
| Annual Limit on Intake (ALI) |
20 mSv E (50) Bq-1
|
_ |
| Annual Reference Levels on Intake (ARLI) | _ |
20 mSv E (50) Bq-1
|
| Public Dose Limitsb | ||
| Based on Stochastic Effects | 1 mSv annual effective dose limit and, if needed, higher values provided that the annual average over 5 y does not exceed 1 mSvc | 1 mSv annual effective dose limit for continuous exposure, and 5 mSv annual effective dose limit for infrequent exposurec |
| Based on Deterministic Effects | 15 mSv annual effective dose limit to lens of eye and 50 mSv annual equivalent dose limit to skin, hands, and feetd | 50 mSv annual equivalent dose limit to skin, and extremitiesd |
| Embyo-fetus | 2 mSv equivalent dose to the women's abdomen once pregnancy has been declared and limitaing intakes of radionuclides to about 1/20 of an ALId | 0.5 mSv equivalent dose limit in a month once the pregnancy is knownd |
| Negligible Individual Dose (NID) | _ | 0.01 mSv annual effective dose per source or practicee |
| bThe dose limits exclude medical and natural background exposures | c The concepts of effective dose equivalent and effective dose are different | d The concepts of equivalent dose and dose equivalent are also different |
| e NID does not have a corresponding risk level |